Denver Cougars: (Home) Type: Season Field: Weather:
| Player | # | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | CS |
| 1 P.J. Jimenez | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 667 | 667 | 750 | 0 | 0 | 0 | 1 | 0 | |
| 2 Tyler Saladino | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 250 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | |
| 3 John Moreland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 Brett Hambright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Jay Ponciano | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | |
| 6 Aaron Brooks | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 400 | 800 | 400 | 0 | 1 | 0 | 0 | 0 | |
| 7 Brian Heere | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | |
| 8 Max Willett | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 0 | 0 | 0 | 0 | |
| 9 Brett Christopher | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 750 | 1000 | 750 | 0 | 1 | 0 | 0 | 0 | |
| 12 Rex Meyr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | |
| 13 Anthony Virga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total for Game | 36 | 11 | 13 | 6 | 9 | 4 | 0 | 0 | 8 | 6 | 361 | 472 | 452 | 0 | 4 | 0 | 1 | 0 |
Denver Cougars: (Home) Type: Season Field: Weather:
| Player | # | IP | RS | ER | BB | HITS | HP | W | L | S | AVG | ERA | GP | GS | SO |
| 10 Jason Wheeler | 5.00 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 158 | 0.00 | 1 | 1 | 6 | |
| 11 Jeremy "Bear" Custer | 2.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 286 | 4.50 | 1 | 0 | 0 | |
| 14 Angel Mata | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 15 Phil McCormick | 1.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 400 | 9.00 | 1 | 0 | 1 | |
| Total for Game | 9.00 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 206 | 2.00 | 4 | 1 | 7 |