| # | NAME | POS | SCHOOL | YR |
| Mitch Bluman | LHP | San Diego State University | ||
| Michael Barrett | RHP | Southeastern University | ||
| Mark Lukowski | RHP | Creighton University | ||
| Blake Estep | SS/RHP | Penn State University | ||
| Spencer Marentette | SS | Oakland University | ||
| Ryan Harper | RHP | Penn State University | ||
| Anthony Torres | C | University of Iowa | ||
| Jameson Henning | 3B/SS | Western Illinois University | ||
| Michael Massi | INF | Mercer University | ||
| TJ Bennett | INF | University of Utah | ||
| Ryan Raslowsky | INF | Cal State Northridge | ||
| Brett Sullivan | SS/OF | University of Pacific | ||
| Ryan Somers | 1B/OF | Seattle University | ||
| Jarred Theisen | OF | Oakland University | ||
| Anthony Lombardo | OF | Cal State Northridge | ||
| CJ Reed | OF | Mercer University | ||
| Austin Barrett | C | Mercer University | ||
| Mark Lindsy | C | San Francisco State University | ||
| Reagon Fowler | 1B | Creighton University | ||
| Aaron Michael | LHP | Western Illinois University | ||
| Jackson McClelland | RHP | Pepperdine University | FR | |
| Kyle Crawford | LHP | University of Pacific | ||
| Chad Clark | INF | Indiana University | ||
| Keaton Hernandez | RHP | Eastern Oklahoma A&M | ||
| Ryan Jones | 1B | Arizona Christian University | ||
| Pete Reyes | RHP | San Francisco State University | ||
| Doug Finley | RHP | College of the Desert | ||
| Ryan DeJesus | LHP | San Francisco State University | ||
| Mark Seyler | RHP | San Diego State University | ||
| 99 | Rocky | MASCOT | The School of Hard Knocks | GR |
MANAGER: Harry Gurley
COACHES: Eric Vasquez, Jon Tatum
Click for Coaches Info (coming soon!)
(Click on “stats” and “results” for more information on past POWER seasons)
2012 (Overall 42-7, Conference 15-3) Stats and Results
2011 (Overall 41-4, Conference 21-1) Stats and Results
2010 (Overall 34-4, Conference 20-2) Stats and Results
2009 (Overall 34-7, Conference 20-2) Stats and Results
2008 (Overall 30-12) Stats and Results
2007 (Overall 38-12) Stats and Results
2006 (Overall 39-7) Stats and Results
2005 (Overall 25-17) Stats and Results
2004 (Overall 34-23) Stats and Results not available for this season