Click the link above for 2011 season statistics
See the schedule page for individual box scores (click on the final score)

MANAGER: #21 - Harry Gurley
COACHES: #45 – Dan DiPace, #1 – P.J. Jimenez, #46 – Danny DiPace
| # | NAME | POS | SCHOOL | YR |
| 2 | Justin Cureton | OF | Indiana University | JR |
| 4 | Jose Garcia | 1B/LHP | College of the Desert | SO |
| 5 | Donald Glover Jr. | OF | Western Nevada University | SO |
| 7 | Marcus Romero * | OF | Southern Utah University | SR |
| 10 | Rob Ross | LHP | Vanguard University | SR |
| 12 | Hank Yates | Util/OF | Undecided | JR |
| 13 | Tony Guerra | RHP | Cal St. San Bernardino | JR |
| 14 | Curtis Gomez | 2B/SS | University of the Pacific | SO |
| 16 | Zack Haley * | 2B | Liberty University | SR |
| 17 | Chett Zeise * | 3B | University of Iowa | SR |
| 18 | James Crockett * | LHP | Southern Utah University | GR |
| 19 | Frankie Torres | OF | Riverside City College | JR |
| 24 | Ryan Jones | 1B | Vanguard University | JR |
| 26 | Sean Flanagan | Util/RHP | University of Iowa | SR |
| 27 | Evan Boyd | SS | Mercer University | JR |
| 30 | Casey McCarthy | RHP | California State University, San Bernardino | SR |
| 33 | Carney Chamberlain | C | Contra Costa College | SO |
| 34 | Alex DeLeon | C | University of Kansas | JR |
| 35 | Austin Barrett | C | Mercer University | SO |
| 36 | Nick Baker | RHP | California State University, Chico | SO |
| 37 | Ryan Santhon | LHP | California State University, Los Angeles | JR |
| 39 | Julian Esquibel | RHP | Palomar College | SO |
| 40 | Scott Simmons | RHP | Mt San Jacinto College | JR |
| 43 | David Kiriakos | 2B/SS | Riverside City College | JR |
| 44 | Ryan Garvey | 1B/OF | University of Southern California | FR |
| 47 | Josh Pond | RHP | California State University, San Bernardino | SR |
| 99 | Rocky | MASCOT | The School of Hard Knocks | GR |
*-2nd Season with the POWER
(Click on “stats” and “results” for more information on past POWER seasons)
2011 (Overall 41-4, Conference 21-1) Stats and Results
2010 (Overall 34-4, Conference 20-2) Stats and Results
2009 (Overall 34-7, Conference 20-2) Stats and Results
2008 (Overall 30-12) Stats and Results
2007 (Overall 38-12) Stats and Results
2006 (Overall 39-7) Stats and Results
2005 (Overall 25-17) Stats and Results
2004 (Overall 34-23) Stats and Results not available for this season